Horn Lake Weather Center
|
|
|
Humidity
74%
|
Pressure
30.36"
|
Wind
11.5
mph (NE)
|
|
Dew Point
22°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Mon, Dec 1 7:00 AM | Mon, Dec 1 8:00 AM | Mon, Dec 1 9:00 AM | Mon, Dec 1 10:00 AM | Mon, Dec 1 11:00 AM | Mon, Dec 1 12:00 PM | Mon, Dec 1 1:00 PM | Mon, Dec 1 2:00 PM | Mon, Dec 1 3:00 PM | Mon, Dec 1 4:00 PM | Mon, Dec 1 5:00 PM | Mon, Dec 1 6:00 PM | Mon, Dec 1 7:00 PM | Mon, Dec 1 8:00 PM | Mon, Dec 1 9:00 PM | Mon, Dec 1 10:00 PM | Mon, Dec 1 11:00 PM | Tue, Dec 2 12:00 AM | Tue, Dec 2 1:00 AM | Tue, Dec 2 2:00 AM | Tue, Dec 2 3:00 AM | Tue, Dec 2 4:00 AM | Tue, Dec 2 5:00 AM | Tue, Dec 2 6:00 AM | Tue, Dec 2 7:00 AM | Tue, Dec 2 8:00 AM | Tue, Dec 2 9:00 AM | Tue, Dec 2 10:00 AM | Tue, Dec 2 11:00 AM | Tue, Dec 2 12:00 PM | Tue, Dec 2 1:00 PM | Tue, Dec 2 2:00 PM | Tue, Dec 2 3:00 PM | Tue, Dec 2 4:00 PM | Tue, Dec 2 5:00 PM | Tue, Dec 2 6:00 PM | Tue, Dec 2 7:00 PM | Tue, Dec 2 8:00 PM | Tue, Dec 2 9:00 PM | Tue, Dec 2 10:00 PM | Tue, Dec 2 11:00 PM | Wed, Dec 3 12:00 AM | Wed, Dec 3 1:00 AM | Wed, Dec 3 2:00 AM | Wed, Dec 3 3:00 AM | Wed, Dec 3 4:00 AM | Wed, Dec 3 5:00 AM | Wed, Dec 3 6:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 29°F | 29°F | 30°F | 32°F | 36°F | 41°F | 41°F | 42°F | 38°F | 36°F | 35°F | 35°F | 34°F | 34°F | 34°F | 34°F | 33°F | 33°F | 32°F | 32°F | 29°F | 28°F | 27°F | 27°F | 26°F | 28°F | 31°F | 33°F | 34°F | 36°F | 37°F | 37°F | 38°F | 37°F | 33°F | 32°F | 32°F | 32°F | 31°F | 30°F | 30°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F | 29°F |
| Feels Like | 20°F | 21°F | 22°F | 26°F | 31°F | 36°F | 38°F | 39°F | 38°F | 36°F | 31°F | 29°F | 28°F | 29°F | 29°F | 29°F | 27°F | 26°F | 25°F | 24°F | 21°F | 21°F | 21°F | 20°F | 19°F | 21°F | 23°F | 26°F | 28°F | 30°F | 31°F | 33°F | 33°F | 33°F | 33°F | 32°F | 28°F | 29°F | 26°F | 25°F | 24°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 22°F |
| Cloudiness | 75% | 80% | 85% | 90% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 84% | 64% | 52% | 47% | 43% | 14% | 14% | 13% | 16% | 19% | 23% | 36% | 31% | 24% | 21% | 18% | 16% | 5% | 7% | 7% | 7% | 7% | 7% | 5% | 5% | 5% | 5% | 5% | 5% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 4 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 90% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 74% | 72% | 69% | 65% | 58% | 48% | 46% | 53% | 65% | 72% | 79% | 82% | 86% | 84% | 85% | 89% | 92% | 92% | 94% | 94% | 95% | 96% | 97% | 96% | 96% | 92% | 86% | 83% | 78% | 74% | 71% | 69% | 68% | 74% | 79% | 80% | 81% | 82% | 85% | 88% | 89% | 88% | 88% | 88% | 88% | 88% | 88% | 88% |
| Dew Point | 22°F | 22°F | 22°F | 23°F | 23°F | 21°F | 21°F | 23°F | 27°F | 29°F | 30°F | 31°F | 32°F | 31°F | 31°F | 31°F | 32°F | 32°F | 31°F | 30°F | 28°F | 27°F | 26°F | 26°F | 25°F | 26°F | 27°F | 28°F | 28°F | 28°F | 28°F | 28°F | 28°F | 29°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F | 26°F |
| Pressure | 30.36" | 30.36" | 30.33" | 30.33" | 30.3" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.06" | 30.06" | 30.06" | 30.06" | 30.06" | 30.09" | 30.06" | 30.09" | 30.09" | 30.15" | 30.15" | 30.15" | 30.18" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.18" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 8.6 mph | 8.6 mph | 8.7 mph | 7.2 mph | 5.2 mph | 7.9 mph | 5.4 mph | 3.8 mph | 2.8 mph | 2.9 mph | 5.2 mph | 6.3 mph | 6.8 mph | 5.2 mph | 5.2 mph | 5.9 mph | 6.6 mph | 8.6 mph | 8.5 mph | 8.2 mph | 8.1 mph | 7 mph | 5.7 mph | 6.3 mph | 6.3 mph | 7 mph | 8.4 mph | 8.4 mph | 8.2 mph | 7.3 mph | 7.1 mph | 5.4 mph | 5.3 mph | 4.7 mph | 3 mph | 2.5 mph | 4 mph | 3.4 mph | 4.9 mph | 5.5 mph | 5.1 mph | 5.4 mph | 5.1 mph | 5.3 mph | 5.4 mph | 6 mph | 6 mph | 6.2 mph |
| Wind Direction |
![]() 54° NE | ![]() 64° ENE | ![]() 72° ENE | ![]() 69° ENE | ![]() 61° ENE | ![]() 59° ENE | ![]() 48° NE | ![]() 30° NNE | ![]() 331° NNW | ![]() 51° NE | ![]() 34° NE | ![]() 21° NNE | ![]() 13° NNE | ![]() 3° N | ![]() 331° NNW | ![]() 348° NNW | ![]() 329° NNW | ![]() 330° NNW | ![]() 329° NNW | ![]() 327° NNW | ![]() 326° NW | ![]() 331° NNW | ![]() 327° NNW | ![]() 330° NNW | ![]() 328° NNW | ![]() 337° NNW | ![]() 353° N | ![]() 357° N | ![]() 349° N | ![]() 350° N | ![]() 348° NNW | ![]() 347° NNW | ![]() 340° NNW | ![]() 338° NNW | ![]() 348° NNW | ![]() 27° NNE | ![]() 56° NE | ![]() 104° ESE | ![]() 125° SE | ![]() 131° SE | ![]() 135° SE | ![]() 143° SE | ![]() 126° SE | ![]() 148° SSE | ![]() 147° SSE | ![]() 140° SE | ![]() 136° SE | ![]() 140° SE |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 1 |
Rain |
42 °F
|
28 °F
|
100% |
58% |
|
Tuesday
Dec 2 |
Rain |
38 °F
|
26 °F
|
100% |
78% |
|
Wednesday
Dec 3 |
Clouds |
49 °F
|
29 °F
|
0% |
61% |
|
Thursday
Dec 4 |
Clouds |
45 °F
|
38 °F
|
0% |
64% |
|
Friday
Dec 5 |
Rain |
44 °F
|
37 °F
|
100% |
80% |
|
Saturday
Dec 6 |
Rain |
60 °F
|
39 °F
|
100% |
72% |
|
Sunday
Dec 7 |
Rain |
60 °F
|
40 °F
|
100% |
57% |
|
Monday
Dec 8 |
Clouds |
45 °F
|
34 °F
|
0% |
63% |
|
Tuesday
Dec 9 |
Clouds |
52 °F
|
34 °F
|
0% |
51% |
|
Wednesday
Dec 10 |
Clouds |
61 °F
|
42 °F
|
0% |
61% |
|
Thursday
Dec 11 |
Rain |
47 °F
|
39 °F
|
20% |
47% |
|
Friday
Dec 12 |
Rain |
46 °F
|
35 °F
|
20% |
44% |
|
Saturday
Dec 13 |
Rain |
59 °F
|
39 °F
|
20% |
70% |
|
Sunday
Dec 14 |
Rain |
62 °F
|
55 °F
|
100% |
83% |
|
Monday
Dec 15 |
Rain |
66 °F
|
49 °F
|
100% |
89% |
|
Tuesday
Dec 16 |
Clear |
49 °F
|
40 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Horn Lake News Horn Lake Photos Horn Lake Videos |

Login

























